Gloria Jean's Coffee Menu - Bismarck
Bismarck - (701)221-9236
- Monday
Double Punch Day - Tuesday
2 for 1 Regular Drinks - Wednsday
Double Punch Day - Thursday
$1 Bakery Item w/ Lg. Drink Purchase - Friday
Lg. Drink for Medium Charge;
ALL Beans 11.99lb
Cold Drink | S | M | L |
---|---|---|---|
Italian Soda | 3.25 | 3.75 | 4.25 |
Iced Chai | 4.00 | 4.50 | 5.00 |
Iced Coffee | 2.45 | 2.75 | 2.95 |
Iced Latte | 3.25 | 3.75 | 4.25 |
Iced Mocha | 4.00 | 4.50 | 5.00 |
Chillers | S | M | L |
---|---|---|---|
Coco Loco | 4.75 | 5.50 | 6.25 |
Cookies 'N Cream | |||
Mint Chocolate Bomb | |||
Chocolate Caramel Turle | |||
English Toffee Twist | |||
Pistachio Creme | |||
White Chocolate Caramel Cookie | |||
Mocha Voltage | |||
Sleigh Ride Chiller | |||
Madagascar Vanilla Caramel Chiller | |||
Ultimate Cookie | |||
Ultimate Chocolate | |||
Cookie Crumble Avalanche | |||
Choco Caramel Avalanche | |||
Epresso, cocoa, milk and ice all blended with your favorite flavor and topped with whipped creme and chocolate sprinkles. |
Hot Drinks | S | M | L |
---|---|---|---|
Coffee | 1.85 | 1.99 | 2.25 |
Cappuccino | 3.25 | 3.75 | 4.25 |
Cafe Mocha | 4.00 | 4.50 | 5.00 |
Cafe Latte | 3.25 | 3.75 | 4.25 |
Cafe Au Lait | 3.00 | 3.25 | 3.50 |
Cafe Americano | 2.25 | 2.50 | 3.00 |
White Chocolate Mocha | 4.00 | 4.50 | 5.00 |
Chai | 3.95 | 4.50 | 5.25 |
Creamy Hot Chocolate | 2.75 | 3.25 | 3.50 |
Hot Tea | - | 1.85 | - |
Steamers | 2.75 | 3.25 | 3.50 |
Flavor Syrup: Add .75, Extra Shot of Express: Add .75 | |||
Soy, Almond, Mac. Milk .75 |
Coffee |
---|
Available by the pound and 1/2 pound.
Origins and Blends
Flavored (1 LB. only)
Decaf
|
Red Carpet Carwash © Copyright 2010. Site by Agency MABU.